Prices
Summer Prices 2012
Season July/August | Off Season May/June & Sept.-Nov. | |
4 persons cleaning: 45,- € | 85,- € / day | 70,- € / day |
6 persons cleaning: 70,- € | 125,- € / day | 105,- € / day |
8 persons cleaning: 90,- € | 165,- € / day | 145,- € / day |
"Summer Special": We treat our guests to a farmhouse breakfast on our sunny terrace or in our cozy dining room for an extra charge of just € 8.50 per person.
Prices incl. electric, heating, bedclothes, hand and dish towels.
Tourism Taxes: € 0.75 per person and day!
Children's Discounts are available - please ask for details!
Rates Winter 2012/2013
Season Christmas/Carnival | Mid Season Calendar Week 2+14 | Off Season CW 4-6 & 8-13 | |
4 persons cleaning: 45,- € | 140,- € / day | 100,- € / day | 110,- € / day |
6 persons cleaning: 70,- € | 210,- € / day | 150,- € / day | 170,- € / day |
8 persons cleaning: 90,- € | 280,- € / day | 200,- € / day | 225,- € / day |
Prices incl. electric, water, heating, bedclothes, bath and dish towels, as well as use of our new wellness area! Please note that children under 12 are not permitted to use the sauna without supervision.
Tourism Taxes: € 1.00 per person and day.
Children's discounts are available during low season - simply ask for details!














